A selection of pages with pictures of Bristol Car types and brief notes.
Fitted with Bristol Aeroplane Co. engine and manual gearbox
For facts and figures, see the 2-litre data page.
Fitted with Chrysler engine and Torqueflite automatic gearbox
Problems identifying one? See the V8 Spotters' Guide
| Type | Year | Orig Price (£) | Engine cu. in. |
Capacity c.c. | Compression | Length | Width | Height | Weight (cwt) | Speed (mph) | mpg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 407 | 1961 | 4,259/18/7d | 313 | 5,130 | 9:1 | 16' 7" | 5' 8" | 5' | 32 | 125 | 19.5 |
| 408 | 1963 | 4,459/6/3d | 313 | 5,130 | 9:1 | 16' 1½" | 5' 8" | 4' 11" | 32 | 122 | 16-20 |
| 408 MkII | 1963 | ? | 318 | 5,211 | 9:1 | 16' 1½" | 5' 8" | 4' 11" | 32 | 122 | 16-20 |
| 409 | 1965 | 4,849 | 318 | 5,211 | 9:1 | 16' 1½" | 5' 8" | 4' 11" | 32½ | 132 | 15-21 |
| 410 | 1967 | 5,673/1/10d | 318 | 5,211 | 9:1 | 16' 1½" | 5' 8" | 4' 11" | 32½ | 130 | 12-16 |
| 411 | 1969 | 6,997 | 383 | 6,277 | 10:1 | 16' 1½" | 5' 8" | 4' 9½" | 33¼ | 140 | 13-17 |
| 411s2 | 1970 | 7,537 | 383 | 6,277 | 10:1 | 16' 1½" | 5' 8" | 4' 9½" | 33¼ | 140 | 13-17 |
| 411s3 | 1972 | 7,688 | 383 | 6,277 | 9.5:1 | 16' 2½" | 5' 8" | 4' 9½" | 33¾ | 140 | 14-18 |
| 411s4 | 1973 | 8,973 | 400 | 6,556 | 8.2:1 | 16' 2½" | 5' 8" | 4' 9½" | 33¾ | 140 | 15-20 |
| 411s5 | 1975 | 12,587 | 400 | 6,556 | 8.2:1 | 16' 2½" | 5' 8" | 4' 9½" | 33¾ | 140 | 15-20 |
| 412 | 1975 | 14,584 | 400 | 6,556 | 8.2:1 | 16' 2½" | 5' 9½" | 4' 8½" | 33¾ | 140? | 12.2-16.7 |
| 603E | 1976 | 19,359 | 318 | 5,211 | 8:1 | 16' 1" | 5' 9½" | 4' 8¾" | 35.1 | 120 | 20 @ 70mph? |
| 603S | 1976 | 19,660 | 360 | 5,898 | 8:1 | 16' 1" | 5' 9½" | 4' 8¾" | 35.1 | 135 | 14-20 |
| 603s2 | 1977 | 27,995 | 360 | 5,898 | 8:1 | 16' 1" | 5' 9½" | 4' 8¾" | 35.1 | 135? | 13.2+ |
| Beaufighter | 1980 | 37,999.16 | 360T | 5,898 | 8:1 | 16' 1" | 5' 9½" | 4' 8½" | 34½ | 140? | 10-11.5 |
| Britannia | 1982 | 46,843.32 | 360 | 5,898 | 8:1 | 16' 2½" | 5' 9½" | 4' 8½" | 34½ | 135? | ? |
| Brigand | 1982 | 49,827.09 | 360T | 5,898 | 8:1 | 16' 2½" | 5' 9½" | 4' 8½" | 34½ | 150 | ? |
| Blenheim | 1994 | ? | 360 | 5,898 | ? | 15' 11½" | 5' 9½" | 4' 8½" | 34¾ | ? | ? |
| Blenheim 2 | 1998 | 124,550 | 360 | 5,898 | ? | 15' 11½" | 5' 9½" | 4' 8½" | 34¾ | ? | ? |
| Blenheim 3 | 2000 | 139,825 | 360 | 5,898 | 9.25:1 | 15' 10" | 5' 9" | 4' 8" | 34¾ | 150 | 19-23 |
| Blenheim Speedster | 2003 | 149,225 | 360 | 5,898 | 9.25:1 | 15' 4" | 5' 9" | 3' 8" | 28 | 150+ | ? |
| Type | Year | Orig Price (£) | Engine cu. in. |
Capacity c.c. | Compression | Length | Width | Height | Weight (cwt) | Speed (mph) | mpg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fighter | 2003 | 229,125 | 488 | 7,996 | 9.4:1 | 14' 6" | 5' 10" | 4'5" | 31 | 210+ | 20-26 |
| Fighter "S" | 2005 | 256,150 | 4'3" | 30.3 | 240+ | ||||||
| Fighter "T" | 2007 | 351,931 | 488T | 9.3:1 | 31.4 | 270+ * | ? |
* The Fighter "T" is electronically limited to 225mph at 4500rpm.
For definitive information about the Fighter, and all current production cars, please see the Manufacturer's site.